Product Details
-
SPECIESDog
-
PACKAGINGBag
-
SPECIAL DIETGrain-Free, Limited Ingredient Diet, Chicken-Free
-
BRANDPureVita, NutriSource
-
PROTEINTurkey
-
LIFE STAGEAll Life Stages
-
FOOD CRITERIADry Food
-
BREED SIZEAll Breeds
Feeding Guidelines
Weight of Dog | Cups of Food per Day* |
---|---|
1 - 5 lbs | 1/3 – 3/8 |
5 - 10 lbs | 3/8 – 2/3 |
10 - 15 lbs | 2/3 – 7/8 |
15 - 20 lbs | 7/8 – 1 1/8 |
20 - 30 lbs | 1 1/8 – 1 1/2 |
30 - 40 lbs | 1 1/2 – 1 3/4 |
40 - 50 lbs | 1 3/4 – 2 |
50 - 60 lbs | 2 – 2 1/3 |
60 - 70 lbs | 2 1/3 – 2 1/2 |
70 - 80 lbs | 2 1/2 – 2 3/4 |
80 - 100 lbs | 2 3/4 – 3 1/4 |
Ingredients
Turkey, turkey meal, peas, sweet potato, pea flour, sunflower oil, pea starch, alfalfa meal, flax seed, natural turkey flavor, potassium chloride, salmon oil (preserved with tocopherols), salt, dried tomato pomace, dried cranberries, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, brewers dried yeast, dried blueberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), dried apples, turmeric, dried chicory root, lecithin, garlic, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract
Guaranteed Analysis
Crude Protein (Min.) | 24.0% | 24 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 mg/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 18 mg/kg | 18 mg/kg |
Zinc (Min.) | 185 mg/kg | 185 mg/kg |
Selenium (Min.) | 0.3 mg/kg | 0.3 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.3% | 23 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.8% | 8 g/kg |
DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 0.2 g/kg |
Taurine (Min.)* | 0.08% | 0.8 g/kg |
Glucosamine (Min.)* | 560 mg/kg | |
Chondroitin Sulfate (Min.)* | 2680 mg/kg | |
L-Carnitine (Min.)* | 40 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** | |
Caloric Content | 435kcal/cup |
Size |
5 lbs, 15 lbs, 25 lbs |
---|