Product Details
-
SPECIESDog
-
SPECIAL DIETLimited Ingredient Diet, Chicken-Free, Grain-Free
-
LIFE STAGEAll Life Stages
-
PACKAGINGBag
-
PROTEINSalmon
-
BRANDPureVita, NutriSource
-
FOOD CRITERIADry Food
-
BREED SIZEAll Breeds
Feeding Guidelines
Weight of Dog | Cups of Food per Day* |
---|---|
1 - 5 lbs | 1/3 – 3/8 |
5 - 10 lbs | 3/8 – 2/3 |
10 - 15 lbs | 2/3 – 7/8 |
15 - 20 lbs | 7/8 – 1 1/8 |
20 - 30 lbs | 1 1/8 – 1 1/2 |
30 - 40 lbs | 1 1/2 – 1 3/4 |
40 - 50 lbs | 1 3/4 – 2 |
50 - 60 lbs | 2 – 2 1/3 |
60 - 70 lbs | 2 1/3 – 2 1/2 |
70 - 80 lbs | 2 1/2 – 2 3/4 |
80 - 100 lbs | 2 3/4 – 3 1/4 |
Ingredients
Salmon, salmon meal, peas, sweet potato, pea flour, sunflower oil, pea starch, flax seed, potassium chloride, alfalfa meal, dried tomato pomace, calcium carbonate, salt, dried cranberries, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, brewers dried yeast, dried blueberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), turmeric, dried chicory root, lecithin, preserved with tocopherols and citric acid, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract
Guaranteed Analysis
Crude Protein (Min.) | 24.0% | 240 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.4 % | 4 mg/kg |
Iron (Min.) | 135 mg/kg | 135 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
Selenium (Min.) | 0.4 mg/kg | 0.4 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 3.4% | 24 g/kg |
Omega – 3 Fatty Acids (Min.)* | 1.0% | 10 g/kg |
DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 0.2 g/kg |
Taurine (Min.)* | 0.08% | 0.8 g/kg |
Glucosamine (Min.)* | 600 mg/kg | |
Chondroitin Sulfate (Min.)* | 1320 mg/kg | |
L-Carnitine (Min.)* | 40 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** | |
Caloric Content | 438kcal/cup |
Size |
5 lbs, 15 lbs, 25 lbs |
---|