Product Details
-
SPECIESDog
-
FOOD CRITERIADry Food
-
BREED SIZEAll Breeds
-
PROTEINDuck
-
SPECIAL DIETGrain-Free, Limited Ingredient Diet, Chicken-Free
-
LIFE STAGEAll Life Stages
-
PACKAGINGBag
-
BRANDNutriSource, PureVita
Feeding Guidelines
Weight of Dog | Cups of Food per Day* |
---|---|
1 - 5 lbs | 1/3 – 3/8 |
5 - 10 lbs | 3/8 – 2/3 |
10 - 15 lbs | 2/3 – 7/8 |
15 - 20 lbs | 7/8 – 1 1/8 |
20 - 30 lbs | 1 1/8 – 1 1/2 |
30 - 40 lbs | 1 1/2 – 1 3/4 |
40 - 50 lbs | 1 3/4 – 2 |
50 - 60 lbs | 2 – 2 1/3 |
60 - 70 lbs | 2 1/3 – 2 1/2 |
70 - 80 lbs | 2 1/2 – 2 3/4 |
80 - 100 lbs | 2 3/4 – 3 1/4 |
Ingredients
Duck, duck meal, garbanzo beans, red lentils, green lentils, sunflower meal, sunflower oil, dehydrated alfalfa meal, sweet potato, chia seed, coconut oil, yeast extract, potassium chloride, natural flavor, salmon oil (preserved with tocopherols), salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), dried carrots, dried blueberries, dried cranberries, pumpkin powder, brewers dried yeast, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with tocopherols, yucca schidigera extract, preserved with citric acid, L-carnitine, calcium iodate, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract, rosemary extract
Guaranteed Analysis
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 15.0% | 150 g/kg |
Crude Fiber (Max.) | 7.0% | 70 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Ash (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.5 % | 0.5 g/kg |
Calcium (Min.) | 1.1% | 11 mg/kg |
Phosphorus (Min.) | 0.9% | 9 mg/kg |
Iron (Min.) | 175 mg/kg | 175 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 11 mg/kg | 11 mg/kg |
Zinc (Min.) | 145 mg/kg | 145 mg/kg |
Selenium (Min.) | 0.3 mg/kg | 0.3 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.0% | 30 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*DL Methionine (Min.) | 0.25% | 2.5 g/kg |
*Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Taurine (Min.) | 0.07% | 0.7 g/kg |
*Glucosamine (Min.) | 300 mg/kg | |
*Chondroitin Sulfate (Min.) | 680 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Cobalt (Min.) | 1.0 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** | |
Caloric Content | 422kcal/cup |
Size |
5 lbs, 15 lbs, 25 lbs |
---|