Description
Feeding Guidelines
Weight of Dog | Cups of Food per Day* |
---|---|
1 - 5 lbs | 1/4 – 1/2 |
5 - 10 lbs | 1/2 – 3/4 |
10 - 15 lbs | 3/4 – 1 |
15 - 20 lbs | 1 – 1 1/8 |
20 - 30 lbs | 1 1/8 – 1 1/2 |
30 - 40 lbs | 1 1/2 – 1 3/4 |
40 - 50 lbs | 1 3/4 – 2 1/8 |
50 - 60 lbs | 2 1/8 – 2 1/3 |
60 - 70 lbs | 2 1/3 – 2 5/8 |
70 - 80 lbs | 2 5/8 – 3 |
80 - 100 lbs | 3 – 3 1/3 |
Product Details
-
SPECIAL DIETPotato-Free, With Grain, Pea-Free, No Corn, Wheat, or Soy
-
FOOD CRITERIADry Food
-
LIFE STAGEAll Life Stages
-
PROTEINLamb
-
BRANDNutriSource
-
SPECIESDog
-
PACKAGINGBag
-
BREED SIZEAll Breeds
Additional Information
Size |
5 lbs, 15 lbs, 26 lbs |
---|
NutriSource Dog Food - Lamb Meal & Rice Recipe
$23.03